Imodeli | I-VKS-HB2-50W | I-VKS-HB2-100W | I-VKS-HB2-150W | I-VKS-HB2-200W | I-VKS-HB2-240W |
Amandla | 50W | 100W | 150W | 200W | 240W |
Usayizi womkhiqizo(mm) | Φ278*162mm | Φ278*162mm | Φ328*166mm | Φ388*175mm | Φ388*175mm |
I-Voltage yokufaka | I-AC90-305V 50/60Hz | ||||
Uhlobo lwe-LED | I-Lumileds(Philips) SMD 3030 | ||||
Ukunikezwa kwamandla kagesi | Meanwell / ELG / SOSEN / Inventronics umshayeli | ||||
Ukusebenza kahle(lm/W)±5% | 130-140LM/W(5000K, Ra70) | ||||
I-Lumen Output±5% | 6750LM | 13500LM | 20250LM | 27000LM | 32400LM |
I-Angle ye-Beam | 60° / 90° / 120° | ||||
I-CCT (K) | 3000K/4000K/5000K/5700K | ||||
CRI | I-Ra70 (i-Ra80 ngokuzikhethela) | ||||
Isilinganiso se-IP | IP65 | ||||
PF | >0.95 | ||||
Ukufiphala | Okungafiphazeli (Okuzenzakalelayo) /1-10V Dimming / Dali dimming | ||||
Ukulawula Okuhlakaniphile | Inzwa yokunyakaza | ||||
Okubalulekile | I-Die-Cast + PC Lens | ||||
I-Operating Tenperature | -40 ℃ ~ 65 ℃ | ||||
Umswakama | 10%~90% | ||||
Qeda | I-Powder Coating | ||||
Surge Protection | 4kV ulayini-layini(10KV,20KV ozikhethela) | ||||
Inketho yokukhweza | Ubakaki | ||||
Iwaranti | Iminyaka emi-5 | ||||
I-Q'TY(PCS)/ibhokisi | 1PCS | 1PCS | 1PCS | 1PCS | 1PCS |
NW(KG/ibhokisi) | 1.8kg | 1.8kg | 2.7kg | 3.1kg | 3.1kg |
Usayizi Webhokisi(mm) | 325*325*178mm | 325*325*178mm | 400*400*200mm | 440*440*210mm | 440*440*210mm |
I-GW(KG/ibhokisi) | 2.2kg | 2.2kg | 3.2kg | 3.6kg | 3.6kg |
I-VKS HB2 yochungechunge lwezimboni ze-industrial high bay led lighting iklanyelwe ukukhipha ukushisa ukusuka phezulu kuye phansi, ngokusebenza kokukhipha ukushisa okukhulu, iqinisekisa impilo yomthombo wokukhanya nokunikezwa kwamandla, kanye nokusebenza kahle kwamandla kungaphezu kwama-50% kunezibani zensimbi ezijwayelekile ze-halide kanye izibani ezingezona izigxobo.Izinto ze-alloy ezikhanyayo, ukuvala uphawu okukhethekile kanye nokwelashwa kokumboza phezulu kuqinisekisa ukuthi izibani azisoze zagqwala futhi azisoze zagqwala endaweni eswakeme nezinga eliphezulu lokushisa, futhi ukuvezwa kombala kuhle.Ukuqeda izinga lokushisa lombala wezibani liphezulu noma liphansi elibangelwa ukucindezeleka, ukuze kuthuthukiswe ukusebenza kahle kwabantu, okusetshenziselwa kabanzi ezindaweni zokusebenzela, izimayini, izimboni, izindawo zemikhumbi, izindawo zokugcina izimpahla, iziteshi zemigwaqo emikhulu, iziteshi zegesi, izitolo ezinkulu, ishubhu yombukiso, ishubhu lezemidlalo. nezinye izindawo ezidinga ukukhanyiswa kwempahla yezimboni.
Uchungechunge lwe-VKS HB2 ufo high bay light ngokuyisisekelo lusetshenziswa ezindaweni ezinjengamafekthri namabhizinisi, indawo yokusebenzela, indawo yokusebenzela ngaphezulu, ngenxa yokusebenza kwayo okuqinile, ukuhlangabezana nezidingo zokusetshenziswa kwezindawo zezimboni, nasezimweni ezinzima kakhulu ukuze kuzuzwe okulula nokuzinzile. ukufakwa, ukugcinwa kokukhanya okukhululekile nokunethezekile isikhathi eside, ukusiza abasebenzi babe nezidingo zokukhanyisa zezindawo zezimboni ukuze kuthuthukiswe ukusebenza kahle komsebenzi kanye nokuphepha kwabasebenzi, Ngokuvamile, kunezindawo eziningi zokusebenzisa, ngokuyisisekelo zihlanganisa ezinye izindawo zokusebenzela nokunye.Ngaphezu kwalokho, amahholo ombukiso nezindawo zokuzivocavoca asetshenziswa njengokukhanyisa.Kulezi zindawo, singakwazi ukubona izibani eziphezulu ze-bay led.